Filter(Process)
본문

Feature
- 1. Available several Filters needed in production line
 - 2. High caliber & performance by direct import from Japan
 - 3. Substitute Filter available and have competitive price
 - 4. Total inspection of produced filter
 - 5. Available customizing
 
| Series | Main Filter | Filter Rating(㎛) | |
|---|---|---|---|
| PTFE Membrance | TFP | PTFE | a.0.02~a.5.0 | 
| TFR | PTFE | ||
| PFS Membrance | YSP | Polyether Sulfone | a.0.03~a.0.45 | 
| SPE | Polyether Sulfone | ||
| Nano PP Fiber | MMP | Polypropylene | a.0.2~a.3.0 | 
| PP Fiber | MWZ | Polypropylene | a.1.0~a.20 | 
| PET Fiber | MWE | Polyester | a.0.8~a.3.5 | 
| MWH | Polyether | ||
| PA Fiber | MPA | Nylon | a.1.2~a.10 | 
| Glass Fiber | G | Inorganic Fiber | a.1.0~a.30 | 
| Capsule | Polyether sulfone | a.0.1~a.0.45 | |
| PTFE | a.0.05~a.10 | ||
| Polypropylene | a.0.3~a.80 | ||
| Polyester | a.0.8~a.30 | ||

